Standard Commercial’s Multifamily Group
We set the standard for the multifamily industry in Hawaii by using proven strategies to help our clients buy and sell apartment buildings at exceptional prices.
Our multifamily advisory team specializes in small, mid-sized and large apartment building sales in Hawaii. By delivering customized strategies and leveraging our deep market knowledge and expertise in situational analysis, deal structure, financing and brokerage, we’re able to optimize value for our multifamily investor clients.
CLICK HERE FOR A
Ian P. Clagstone (B) CCIM
President
Ian Clagstone is a top investment sales broker, having completed the sale of over 400 apartment building units in Hawaii.
O 808.208.8100 D 808.208.8101
F 808.208.8109
E ian@standardcommercial.com
MATTHEW J. RAFF (S) CCIM
Senior Vice President
Matt Raff provides investment sales and leasing advisory services to building owners throughout Hawaii.
O 808.208.8100 D 808.208.8102
F 808.208.8109
E matt@standardcommercial.com
Multifamily Group Closings
RECENT TRANSACTIONS
DATE | PROJECT | VALUE |
---|---|---|
May 2024 | 2620 Date Street | $3,962,500 |
July 2024 | 420 Olohana Street | $3,700,000 |
July 2024 | 715 Piikoi Street | $5,275,000 |
November 2023 | 1662 Lewalani Drive | $4,150,000 |
March 2023 | 421 & 425 Seaside Avenue | $4,000,000 |
November 2022 | 1671 Citron Street | $1,575,000 |
July 2022 | 745 Makaleka Avenue | $2,900,000 |
April 2022 | 1649 & 1651 Mott Smith Drive | $5,478,758 |
March 2022 | 2620 Date Street | $2,700,000 |
February 2022 | 254 Kaiulani Avenue | $5,100,000 |
January 2022 | 1532 Thurston Avenue | $2,370,000 |
March 2021 | 1463 Lusitana Street | $4,800,000 |
December 2020 | 1649 & 1651 Mott Smith Drive | $3,325,000 |
May 2020 | 1117 Hoolai Street | $3,200,000 |
April 2020 | Ewa Beach Seaside Apartments | $3,750,000 |
December 2019 | 209 Kaiulani Avenue | $5,100,000 |
November 2019 | 1662 Lewalani Drive | $3,583,000 |
October 2019 | 426 Pau Street | $4,280,000 |
March 2019 | 1833 Anapuni Street | $1,875,000 |
January 2019 | 426 Pau Street | $3,300,000 |
OTHER NOTEWORTHY TRANSACTIONS
PROJECT | VALUE |
---|---|
River Pauahi Apartments | $7,000,000 |
Royal Kinau | $10,200,000 |
Kaneohe Elderly Apartments | $10,100,000 |
Kapuna One Apartments | $29,500,000 |
Multifamily Market Updates
Join our email list to receive market updates, investment ideas and new multifamily listings.