OUR

PORTFOLIO

We have provided tenant advisory services across a diverse client base which includes:

Chevron/Texaco (Retail Fuel)
Cisco Systems, Inc. (Technology)
Corporate Environments International (Furniture)
Diagnostic Laboratory Services, Inc. (Medical)
Disciplinary Board of the Hawaii Supreme Court (Non-profit/Legal)
Edward Jones, Inc. (Financial)
Fuller Brothers’ Construction (Construction)
Global Village (Education)
H&R Block (Accounting/Retail)
Hawaii Eye Clinic (Medical)
Hawaii Coffee Company (Food Service)
Hawaii Dental Wellness (Medical)
Hawaii Facial Plastic Surgery (Medical)
Hedberg Batara Vaughn Sarandi (Accounting)
Helping Hands Hawaii (Non-profit)
HomeStreet Bank (Financial/Retail)
Honolulu Publishing Co. (Trade Publications)
Island Endodontics (Medical)
Island Movers (Moving & Transportation)
John Mullen & Co. (Insurance Claims)
Lahaina Petroleum (Retail Fuel/Goods)
Law Offices of Brook Hart (Legal)
Law Offices of Colin Goo (Legal)
Law Offices of Russell A. Ota (Legal)
Marr Jones & Wang (Legal)
McCorriston Miller Mukai MacKinnon LLP (Legal)
Pacific Marine & Supply Company (Maritime Engineering)
Pacific Recources for Education and Learning (Non-profit)
Papa Ola Lokahi (Non-profit)
Plexos Group (Construction)
Pitney Bowes (Technology)
ReDesign Hawaii (Interior Design)
Roeca Luria Shin LLP (Legal)
Ted’s Bakery (Retail)
The Boeing Company (Aerospace)
Tonymoly Co. (Retail)
Sherwin-Williams (Retail)
Unitek Contracting Group (Remediation/Restoration)
Wiss, Janey, Elstner Associates, Inc. (Architecture/Engineering)
Zephyr Insurance Company (Hurricane Insurance)

  • Chevron/Texaco (Retail Fuel)
  • Cisco Systems, Inc. (Technology)
  • Corporate Environments International (Furniture)
  • Diagnostic Laboratory Services, Inc. (Medical)
  • Disciplinary Board of the Hawaii Supreme Court (Non-profit/Legal)
  • Edward Jones, Inc. (Financial)
  • Fuller Brothers’ Construction (Construction)
  • Global Village (Education)
  • H&R Block (Accounting/Retail)
  • Hawaii Eye Clinic (Medical)
  • Hawaii Coffee Company (Food Service)
  • Hawaii Dental Wellness (Medical)
  • Hawaii Facial Plastic Surgery (Medical)
  • Hedberg Batara Vaughn Sarandi (Accounting)
  • Helping Hands Hawaii (Non-profit)
  • HomeStreet Bank (Financial/Retail)
  • Honolulu Publishing Co. (Trade Publications)
  • Island Endodontics (Medical)
  • Island Movers (Moving & Transportation)
  • John Mullen & Co. (Insurance Claims)
  • Lahaina Petroleum (Retail Fuel/Goods)
  • Law Offices of Brook Hart (Legal)
  • Law Offices of Colin Goo (Legal)
  • Law Offices of Russell A. Ota (Legal)
  • Marr Jones & Wang (Legal)
  • McCorriston Miller Mukai MacKinnon LLP (Legal)
  • Pacific Marine & Supply Company (Maritime Engineering)
  • Pacific Recources for Education and Learning (Non-profit)
  • Papa Ola Lokahi (Non-profit)
  • Plexos Group (Construction)
  • Pitney Bowes (Technology)
  • ReDesign Hawaii (Interior Design)
  • Roeca Luria Shin LLP (Legal)
  • Ted’s Bakery (Retail)
  • The Boeing Company (Aerospace)
  • Tonymoly Co. (Retail)
  • Sherwin-Williams (Retail)
  • Unitek Contracting Group (Remediation/Restoration)
  • Wiss, Janey, Elstner Associates, Inc. (Architecture/Engineering)
  • Zephyr Insurance Company (Hurricane Insurance)

Our team has provided leasing to the following representative properties:

1221 Kapiolani (132,000 SF Class B Office Property)
233 & 239 Merchant Street (20,000 SF Office Properties)
677 Ala Moana (272,000 SF Office B Office Property)
94-134 Leowaena Street (72,000 SF Industrial Property)
City Financial Tower (178,000 SF Class A Office Property)
Eleven50 Building (70,000 SF Class B Office Property)
Judd and Stangenwald Buildings (67,000 SF Historic Office Properties)
Kalaeloa Portfolio (4,000,000+ SF Industrial, Office, and Land Properties)
Liliha Professional Building (36,000 SF Class B Medical Office Property)
Ocean View and Haseko Centers (now “the Block”) (180,000 SF Class A Office Properties)
Topa Financial Center (508,000 SF Class A Office Property)
Waipio Business Center (120,000 SF Industrial Property)

  • 1221 Kapiolani (132,000 SF Class B Office Property)
  • 233 & 239 Merchant Street (20,000 SF Office Properties)
  • 677 Ala Moana (272,000 SF Office B Office Property)
  • 94-134 Leowaena Street (72,000 SF Industrial Property)
  • City Financial Tower (178,000 SF Class A Office Property)
  • Eleven50 Building (70,000 SF Class B Office Property)
  • Judd and Stangenwald Buildings (67,000 SF Historic Office Properties)
  • Kalaeloa Portfolio (4,000,000+ SF Industrial, Office, and Land Properties)
  • Liliha Professional Building (36,000 SF Class B Medical Office Property)
  • Ocean View and Haseko Centers (now “the Block”) (180,000 SF Class A Office Properties)
  • Topa Financial Center (508,000 SF Class A Office Property)
  • Waipio Business Center (120,000 SF Industrial Property)

Some of the properties we have managed include:

Multifamily Portfolio (152 Residential Units)
Industrial Portfolio (71,300 SF)
Office Portfolio (81,950 SF)
Kapolei Spectrum Business Park (116,000 SF Industrial Condominium Project)
Liliha Professional Property (36,000 SF Medical Office Property)
Multifamily Portfolio (42 Residential Units)
Pearl City Industrial Property (50,000 SF Industrial Property)
Wailana at Waikiki (18,000 SF Office/Retail Condominiums)

  • Multifamily Portfolio (152 Residential Units)
  • Industrial Portfolio (71,300 SF)
  • Office Portfolio (81,950 SF)
  • Kapolei Spectrum Business Park (116,000 SF Industrial Condominium Project)
  • Liliha Professional Property (36,000 SF Medical Office Property)
  • Multifamily Portfolio (42 Residential Units)
  • Pearl City Industrial Property (50,000 SF Industrial Property)
  • Wailana at Waikiki (18,000 SF Office/Retail Condominiums)

Recent transactions have included:

1127 Hopaka Street (2023) | Industrial | $8,150,000
1662 Lewalani Drive (2023, Resale)| Multifamily |$4,150,000
421 & 425 Seaside Avenue (2023) | Multifamily | $4,000,000
419 & 419A Seaside Avenue (2023) | Hostel | $5,500,000
734 & 735 Kihapai Place Land (2023) | Multifamily | $5,000,000
614 Wailepo Street Land (2023) | Multifamily | $4,600,000
1671 Citron Street (2022) | Multifamily | $1,575,000
745 Makaleka (2022) | Multi-Family | $2,900,000
1649 & 1651 Mott Smith Drive (2022, Resale)| Multifamily | $5,478,758
Ewa Beach Site Apartments (2020)|Multi-Family | $3,750,000
460 Kawainui Street Land (2020) | Multifamily|$4,250,000
1117 Hoolai Street (2020)|Multifamily | $3,200,000
1463 Lusitana Street (2021) | Multifamily | $4,800,000
1532 Thurston Avenue (2022) | 1649 & 1651 Mott Smith Drive (2020) | Multifamily| $3,325,000
1662 Lewalani Drive (2019) | Multifamily | $3,585,340
1804 Hart Street & 1809 Kalani Street (2020) | Industrial | $6,850,000
1833 Anapuni Street (2019) | Multifamily | $1,875,000
233 Merchant Street (2019) | Office | $3,180,000
239 Merchant Street (2020) | Office | $2,680,000
254 Kaiulani Avenue (2022) | Multifamily | $5,100,000
2620 Date Street (2022) | Multifamily| $2,700,000
330 Kuulei Road (2021) | Vacant Land/Retail | $3,075,000
36 Oneawa Street (2020) | Leased Fee/Retail | $3,160,000
426 Pau Street (2019) | Multifamily | $3,300,000
426 Pau Street (2019, Resale) | Multifamily | $4,280,000
94-134 Leowaena Street (2021) | Industrial | $12,700,000
94-449 Akoki Street (2019) | Industrial | $2,100,000
98-316 Kamehameha Highway (2019) | Retail | $3,260,000
Ala Moana Pacific Center (2019) | Leased Fee/Office | $8,350,000
Kaiulani Court Apartments (2019) | Multifamily | $5,100,000
Koa Ridge (2021) | Vacant Land/Industrial | $7,504,000
Kona Seaside Shops | Leased Fee/Resort Retail | $4,295,000
Liliha Professional Building (2022) | $10,750,000
Queen Emma Building (2019) | Office | $7,500,000
Stangenwald and Judd Buildings (2018) | Office | $13,180,000
Waipio Business Center (2014 to 2021) | Industrial Condos (individual sales) | $34,900,000

  • 1127 Hopaka Street (2023) | Industrial | $8,150,000
  • 1662 Lewalani Drive (2023, Resale)| Multifamily |$4,150,000
  • 421 & 425 Seaside Avenue (2023) | Multifamily | $4,000,000
  • 419 & 419A Seaside Avenue (2023) | Hostel | $5,500,000
  • 734 & 735 Kihapai Place Land (2023) | Multifamily | $5,000,000
  • 614 Wailepo Street Land (2023) | Multifamily | $4,600,000
  • 1671 Citron Street (2022) | Multifamily | $1,575,000
  • 745 Makaleka (2022) | Multi-Family | $2,900,000
  • 1649 & 1651 Mott Smith Drive (2022, Resale)| Multifamily | $5,478,758
  • Ewa Beach Site Apartments (2020)|Multi-Family | $3,750,000
  • 460 Kawainui Street Land (2020) | Multifamily|$4,250,000
  • 1117 Hoolai Street (2020)|Multifamily | $3,200,000
  • 1463 Lusitana Street (2021) | Multifamily | $4,800,000
  • 1532 Thurston Avenue (2022) | 1649 & 1651 Mott Smith Drive (2020) | Multifamily| $3,325,000
  • 1662 Lewalani Drive (2019) | Multifamily | $3,585,340
  • 1804 Hart Street & 1809 Kalani Street (2020) | Industrial | $6,850,000
  • 1833 Anapuni Street (2019) | Multifamily | $1,875,000
  • 233 Merchant Street (2019) | Office | $3,180,000
  • 239 Merchant Street (2020) | Office | $2,680,000
  • 254 Kaiulani Avenue (2022) | Multifamily | $5,100,000
  • 2620 Date Street (2022) | Multifamily| $2,700,000
  • 330 Kuulei Road (2021) | Vacant Land/Retail | $3,075,000
  • 36 Oneawa Street (2020) | Leased Fee/Retail | $3,160,000
  • 426 Pau Street (2019) | Multifamily | $3,300,000
  • 426 Pau Street (2019, Resale) | Multifamily | $4,280,000
  • 94-134 Leowaena Street (2021) | Industrial | $12,700,000
  • 94-449 Akoki Street (2019) | Industrial | $2,100,000
  • 98-316 Kamehameha Highway (2019) | Retail | $3,260,000
  • Ala Moana Pacific Center (2019) | Leased Fee/Office | $8,350,000
  • Kaiulani Court Apartments (2019) | Multifamily | $5,100,000
  • Koa Ridge (2021) | Vacant Land/Industrial | $7,504,000
  • Kona Seaside Shops | Leased Fee/Resort Retail | $4,295,000
  • Liliha Professional Building (2022) | $10,750,000
  • Queen Emma Building (2019) | Office | $7,500,000
  • Stangenwald and Judd Buildings (2018) | Office | $13,180,000
  • Waipio Business Center (2014 to 2021) | Industrial Condos (individual sales) | $34,900,000

Other significant transactions have included:

677 Ala Moana (2007) | Office | $50,500,000
Hilton Hawaiian Village (2013) | Leased Fee/Hotel | $27,500,000
Kaneohe Elderly Apartments (2015) | Multifamily | $10,100,000
Kapuna One Apartments (2012) | Multifamily | $29,250,000
River Pauahi Apartments (2016) | Multifamily | $7,500,000
Royal Kinau Apartments (2016) | Multifamily | $10,200,000
Sears Distribution Center (2013) | Leased Fee/Industrial | $30,000,000
Waipio Business Center (2014) | Industrial Condos (bulk sale) | $21,900,000

  • 677 Ala Moana (2007) | Office | $50,500,000
  • Hilton Hawaiian Village (2013) | Leased Fee/Hotel | $27,500,000
  • Kaneohe Elderly Apartments (2015) | Multifamily | $10,100,000
  • Kapuna One Apartments (2012) | Multifamily | $29,250,000
  • River Pauahi Apartments (2016) | Multifamily | $7,500,000
  • Royal Kinau Apartments (2016) | Multifamily | $10,200,000
  • Sears Distribution Center (2013) | Leased Fee/Industrial | $30,000,000
  • Waipio Business Center (2014) | Industrial Condos (bulk sale) | $21,900,000

We have completed over $40 million in joint venture acquisitions and dispositions of commercial and multifamily properties in Hawaii in recent years. We are actively seeking joint ventures with property owners to implement proven real estate strategies and capital infusions resulting in properties’ realizing their maximum value.